2013 Jack-o-Lantern Results
The Jack-o-Lantern Figure Skating Competition was held November 2nd, 2013 at the Steel Ice Center In Bethlehem, PA.
The team took first place with the most points in the team competition.
| Skater | Event | Place |
|---|---|---|
| Victoria Bobowska | Pre-Preliminary Freeskate Group C | 1st |
| Victoria Bobowska | Preliminary Compulsory Event | 4th |
| Natalie Florig | Freestyle 4 Program | 1st |
| Erica Presson | Freestyle 5 Program | 2nd |
| Tova Tachau | Freestyle 4 Program | 1st |
| Tova Tachau | Freestyle 4 Interpretive | 1st |
| Tova Tachau | Freestyle 4 Spin Competition | 1st |
| Maddie Ferraro | Beginner Free Skate | 1st |
| Maddie Ferraro | Showcase | 2nd |
| Payton Jobson | Beginner Free Skate | 3rd |
| Payton Jobson | Showcase | 1st |
| Jessica Guo | Pre-Preliminary Free Skate | 2nd |
| Jessica Guo | Showcase | 3rd |
| Laine Dubin | Showcase | 4th |
| Laine Dubin | Pre-Preliminary Test Track Free Skate | 1st |
| Mallory Noble | Showcase | 3rd |
| Mallory Noble | Pre-Preliminary Free Skate | 4th |
| Elyse Maran | Basic 7 Basic Elements | 1st |
| Elyse Maran | Basic 7 Basic Program | 2nd |
| Mikayla Defranceso | Basic 5 Basic Elements | 1st |
| Mikayla Defranceso | Basic 5 Basic Program | 1st |
